Imaging and blood testing pricing
Blackrock Health Galway Clinic

Test Name | Price/Notes |
---|---|
FBC + SMAC + CRP | €100 |
ANA + dsDna | €50 |
ANCA | €33 |
Anti – SARS COV2 IgG | €30 (covid 19 anti-bodies) |
Brucella | €50 (result takes 2 – 3 weeks to come back) |
CCP antibody | €45 |
CPK | €30 |
CRP | €22 |
ENA | €33 |
ESR | €11 |
FBC | €28 |
Folate | €22 |
Hepatitis screening | €44 |
HLA B27 | €80 |
Immunoglobulins | €50 |
INR | €22 |
LFTs | €22 |
Lyme serology | €33 (Titre €50, Lyna DNA €70) |
PTH | €44 |
Quantiferon | €70 |
Rheumatoid Factor | €22 |
SMAC (full profile) | €50 |
Synachten test | €76 |
TPMT | €85 |
Uric acid | €20 |
Vitamin B12 | €22 |
Vitamin D 1.25 Levels | €56 |
Vitamin D levels | €50 |
Myositis screen | €185 |
Other Tests
Test Name | Price/Notes |
---|---|
Fluid culture (e.g., knee aspirate for crystal analysis) | €33 |
Fluid culture (culture and sensitivity) | €33 |
BREAST SCREENING | |
---|---|
Test Name | Price |
Mammography | €160 |
Additional Views | €0 |
TRIPLE ASSESSMENT CLINIC | |
Mammogram & Ultrasound | €250 |
Mammogram, Ultrasound & Biopsy | €550 |
Ultrasound & Biopsy | €430 |
CT | |
---|---|
Test Name | Price |
Coronary Calcium Scoring Scan | €225 |
1 x CT Scan (with or without contrast) | €325 |
Subsequent Scans | €200 |
CT Cardiac | €495 |
CT Colongraphy | €710 |
CT Whole Spine | €695 |
FLUOROSCOPY | |
---|---|
Test Name | Price |
Arthrogram | €315 |
Barium Enema | €315 |
Barium Enema (double contrast) | €315 |
Barium Meal | €315 |
Barium Meal (double contrast) | €315 |
Barium Meal & Follow Through | €315 |
Barium Swallow | €315 |
Barium Swallow & Meal | €315 |
Cystogram | €315 |
Hysterosalpingogram | €315 |
Myelogram | €315 |
Sialogram, Parotid | €315 |
Urethrogram | €315 |
GENERAL X-RAY | |
---|---|
Test Name | Price |
Ankle | €115 |
Lumbar Spine | €115 |
Cervical Spine | €115 |
Nasal Sinuses | €115 |
Chest X-Ray | €115 |
OPG Dental | €115 |
Clavicle | €115 |
OPG Mr. McCann | €55 |
Elbow | €115 |
Pantomogram | €115 |
Femur | €115 |
Pelvis (including Hips) | €115 |
Finger/Toe | €115 |
Radius & Ulna (Forearm) | €115 |
Foot | €115 |
Sternum | €115 |
Hand | €115 |
Thoracic Spine | €115 |
Hip | €115 |
Tibia & Fibula (Lower Leg) | €115 |
Humerus | €115 |
Scaphoid (Wrist) | €115 |
L.V.P | €285 |
Knee | €115 |
Skeletal survey | €275 |
Knee Complete (Full Series) | €115 |
Wrist | €115 |
KUB | €115 |
MRI | |
---|---|
Test Name | Price |
1 x MRI Scan w/ or without contrast* | €325 |
MRI Whole Spine | €765 |
MRI Arthrogram | €315 |
MRI Prostate w/ or without contrast | €365 |
* Radiology bundle: 1 scan €325 with all subsequent CT and MRI €200 (exludes CT Cardiac) |
NON-INVASIVE CARDIOLOGY TESTS | |
---|---|
Test Name | Price |
Blood Pressure Monitor | €95 |
Echcardiogram (ECHO) AVIVA | €150 |
Echcardiogram (ECHO) | €250 |
Echcardiogram (ECG) | €60 |
Holter Monitor 24 Hour (ECG) | €180 |
Holter Monitor 48 Hour (ECG) | €190 |
Holter Monitor 7 days (ECG) | €300 |
Stress Echocardiography (Stress Echo) | €560 |
Stress Test | €200 |
PET/CT | |
---|---|
Test Name | Price |
All PET/CT Exams | €2,000 |
NUCLEAR MEDICINE | |
---|---|
Test Name | Price |
3 Phone Bone Scan | €600 |
DAT | €1,549 |
DMSA Renogram | €600 |
DTPA Renogram | €600 |
Gastric Emptying | €600 |
HIDA Scan | €600 |
Isotape Thyriod | €220 |
Lymphoscintigram | €600 |
MUGA | €600 |
Myocardial perfusion imaging rest / stress | €600 |
Octreotide (Octreoscan) Scan | €1,695 |
Parathyroid (sestimbi) | €600 |
Parathyroid (sestimbi) | €600 |
Renogram | €600 |
Rest 7 Stress Myocardial | €750 |
SPECT | €600 |
Stress Myocardial | €650 |
Technetium Thyroid | €220 |
Whole Body Bone Scan | €600 |
Whole Body Isotope Bone Scan | €600 |
ULTRASOUND | |
---|---|
Test Name | Price |
Biopsies | €320 |
Ultrasound Soft Tissue | €220 |
Carotid Doppler (NECK) | €240 |
Ultrasound Testes | €220 |
Fine Needle Aspiration (FNA) | €320 |
Ultrasound Thyroid | €240 |
Transrectal Biopsy (self pay) | €320 |
Ultrasound Transvaginal (TV) | €220 |
Ultrasound Abdomen | €ZZO |
Ultrasound Abdomen & Pelvis | €220 |
Ultrasound Viability | €ZZ0 |
Ultrasound Aorta | €240 |
Venous Doppler | €240 |
Ultrasound Breast (Query DVT Clot) | €ZZ0 |
Ultrasound Musculoskeletal (1 leg) | €240, 1:2.20 (1 leg) |
Ultrasound Pelvis | €220 |
Venous Incompetence Ultrasound | €480 |
Ultrasound Renal (2 legs) | €2.20 (2 legs) |
More Information
Appointments
Patients can request an appointment here.
Repeat Prescriptions
Existing patients can request prescriptions here.
Location
We are located at the Blackrock Health Galway Clinic.